At the end of 2022, the eROSITA (extended Roentgen Survey with an Imaging Telescope Array) instrument onboard Spectrum-Roentgen-Gamma satellite completed its fourth (out of eight) survey of the full sky at X-ray wavelengths. At the mission completion, eROSITA will have performed eight all-sky surveys. The existing eROSITA data already surpass those coming from previous all-sky X-ray surveys, having much greater depth, image quality, and spectral coverage. The eROSITA data offer the opportunity to study extremely energetic events across vast scales in the Universe, from accreting binary systems at stellar scales to 10-million-degree shocks driven by galaxy cluster mergers. However, the full scientific exploitation of the eROSITA data requires a multi-wavelength approach. With a strong suite of local wide-field radio and optical astronomy surveys and facilities, the Australian community are well-placed to link with our German eROSITA colleagues in order to make the most of exciting new opportunities for multi-wavelength astronomy projects across the southern sky.
Start (CET) | End (CET) | Start (AEDT) | End (AEDT) | Presenter(s) | Title/topic | Abstract | url | Recording | Recording URL |
---|---|---|---|---|---|---|---|---|---|
8:30 | 8:40 | 18:30 | 18:40 | Duncan Galloway | Welcome & introduction | Click here to view recording | https://www.dropbox.com/s/n40spngz2ewo84n/Duncan%20Galloway.mov?dl=0 | ||
8:40 | 9:40 | 18:40 | 19:40 | Andrea Merloni | eROSITA status | Click here to view recording | https://www.dropbox.com/s/zm9fux339jz2toi/Andrea%20Merloni.mp4?dl=0 | ||
9:40 | 10:00 | 19:40 | 20:00 | Break (Gather town) | |||||
10:00 | 10:20 | 20:00 | 20:20 | Emily Kerrison | Connecting radio and X-ray absorption in Active Galactic Nuclei with SEAFOG | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Emily-Kerrison_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/v5lrabv0lxb7kgr/Emily%20Kerrison.mov?dl=0 |
10:20 | 10:40 | 20:20 | 20:40 | Florian Eppel | Multiwavelength Constraints on the Nature of Fast Radio Bursts | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Florian-Eppel_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/vsl5yoqw6z5tkkr/Florian%20Eppel.mp4?dl=0 |
10:40 | 11:00 | 20:40 | 21:00 | Vanessa Moss, Baerbel Koribalski, Julien Wolf | Short presentations | Click here to view abstracts | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Short-presentations_ABSTRACTS.pdf | Click here to view recording | https://www.dropbox.com/s/iictm4crrfp3ue9/Short%20presentations%20Day%201.mp4?dl=0 |
11:00 | 11:30 | 21:00 | 21:30 | Networking/Discussion |
Start (CET) | End (CET) | Start (AEDT) | End (AEDT) | Presenter(s) | Title/topic | Abstract | url | Recording | Recording_URL |
---|---|---|---|---|---|---|---|---|---|
8:30 | 8:50 | 18:30 | 18:50 | Ang Liu | The preliminary eRASS1 galaxy cluster catalog | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Ang-Liu_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/exc09mt76roudrj/Ang%20Liu.mov?dl=0 |
8:50 | 9:10 | 18:50 | 19:10 | David Bogensberger | AAT observations of eROSITA X-ray selected AGNs near the South Ecliptic Pole | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/David-Bogensberger_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/ro18gqcsum4p85l/David%20Bogensberger.mp4?dl=0 |
9:10 | 9:30 | 19:10 | 19:30 | KIsetsu Tsuge | HII region N11 in the Large Magellanic Cloud | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/KIsetsu-Tsuge_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/iswnbevflaxd4d9/KIsetsu%20Tsuge.mp4?dl=0 |
9:30 | 10:00 | 19:30 | 20:00 | Break (Gather town) | |||||
10:00 | 10:20 | 20:00 | 20:20 | Adam Malyali | Tidal disruption event candidates uncovered by eROSITA | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Adam-Malyali_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/y09jm8tdgsgqk3r/Adam%20Malyali.mov?dl=0 |
10:20 | 10:40 | 20:20 | 20:40 | Adelle Goodwin | ATCA radio follow-up observations of eROSITA selected tidal disruption event candidates | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Adelle-Goodwin_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/im6ibsn4hbrzjwj/Adelle%20Goodwin.mp4?dl=0 |
10:40 | 11:00 | 20:40 | 21:00 | Arash Bahramian, Laura Driessen, Stefania Barsanti | Short presentations | Click here to view abstracts | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Day-2_Short-presentations_ABSTRACTS.pdf | Click here to view recording | https://www.dropbox.com/s/0atrfbk5c3jvta5/Short%20presentations%20Day%202.mp4?dl=0 |
11:00 | 11:30 | 21:00 | 21:30 | Networking/Discussion |
Start (CET) | End (CET) | Start (AEDT) | End (AEDT) | Presenter(s) | Title/topic | Abstract | url | Recording | Recording_URL |
---|---|---|---|---|---|---|---|---|---|
8:30 | 9:00 | 18:30 | 19:00 | Werner Becker/Natasha Hurley-Walker | Radio and X-ray observations of Galactic SNR and SNR Candidates | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Werner-BeckerNatasha_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/38192ek3mayr3xw/Werner%20Becker_Natasha%20Hurley-Walker.mp4?dl=0 |
9:00 | 9:20 | 19:00 | 19:20 | Velibor Velovic | Collimation of the kiloparsec-scale radio jets in NGC 2663 | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Velibor-Velovic_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/8wln0hew1idgdty/Velibor%20Velovic.mp4?dl=0 |
9:20 | 9:30 | 19:20 | 19:30 | Christian Wolf | Type-2 AGN at low luminosity: obscuration vs low accretion | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Christian-Wolf_ABSTRACT.pdf | Click here to view recording | https://www.dropbox.com/s/tuwm7sr06uz32p1/Christian%20Wolf.mp4?dl=0 |
9:30 | 10:00 | 19:30 | 20:00 | Break (Gather town) | |||||
10:00 | 10:20 | 20:00 | 20:20 | Simon Driver | Towards a direct measurement of the baryon density | Click here to view abstract | https://astronomyaustralia.org.au/wp-content/uploads/2022/02/Simon-Driver_ABSTRACT-1.pdf | Click here to view recording | https://www.dropbox.com/s/pyam1up3d5whwaq/Simon%20Driver.mp4?dl=0 |
10:40 | 11:00 | 20:40 | 21:00 | Duncan Galloway | Summary and windup | Click here to view recording | https://www.dropbox.com/s/wtd89woinptm93r/Summary%20and%20windup.mp4?dl=0 | ||
11:00 | 11:30 | 21:00 | 21:30 | Networking/Discussion (Gather town) |
Image: The energetic universe as seen with the eROSITA X-ray telescope. Image credit: Jeremy Sanders, Hermann Brunner and the eSASS team (MPE); Eugene Churazov, Marat Gilfanov (on behalf of IKI).