Astronomy Australia Ltd (AAL) hosted a three-day online Australia/eROSITA joint collaboration workshop on February 15-17, 2021.
At the end of 2020, the eROSITA (extended ROentgen Survey with an Imaging Telescope Array) instrument onboard Spectrum-Roentgen-Gamma satellite completed its second survey of the full sky at X-ray wavelengths. At the mission completion, eROSITA will have performed eight all-sky surveys. The existing eROSITA data already surpass those coming from previous all-sky X-ray surveys, having much greater depth, image quality, and spectral coverage.
The eROSITA data offer the opportunity to study extremely energetic events across vast scales in the Universe, from accreting binary systems at stellar scales to 10 million degree shocks driven by galaxy cluster mergers. However, the full scientific exploitation of the eROSITA data requires a multi-wavelength approach. With a strong suite of local wide-field radio and optical astronomy surveys and facilities, the Australian community are well-placed to link with our German eROSITA colleagues in order to make the most of exciting new opportunities for multi-wavelength astronomy projects across the southern sky.
The aim of the online workshop was to bring together members of the Australian and German eROSITA communities to discuss the progress of ongoing collaborative projects, as well as to foster ideas for new projects.
The eROSITA Workshop ran between the hours of 6:30pm and 9pm AEDT (8:30am and 11am CET).
This was a free event, held via Zoom, and included short contributed talks and an opportunity for discussions and networking (around 40 minutes at the end of each day) on Gather, see images below.
Monday 15th February
Speaker | Talk Title | Link to slides | Link to recordings | Slide URL | Recording URL |
---|---|---|---|---|---|
Matt Owers | Welcome and Introduction | Recording | https://www.dropbox.com/s/79x19jeds0wgv1e/TalkINTRODUCTION.wmv?dl=0 | ||
Andrea Merloni | eROSITA Overview | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Merloni_eROSITA_AAL_2021_web.pdf | https://www.dropbox.com/s/9kdm9th9kysduqa/AndreMerloniFirstResultsFromEROSITAonSRG1.wmv?dl=0 |
Speaker | Talk Title | Link to abstract | Link to slides | Link to recordings | Slide URL | Recording URL | Abstract URL |
---|---|---|---|---|---|---|---|
Christian Wolf | The SkyMapper Southern Survey | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Wolf_eROSITA_2021.pdf | https://www.dropbox.com/s/anrkg1nf3e1wuez/TheSkyMapperSouthernSurvey1.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Wolf_ABSTRACT.pdf |
David Bogensberger | eROSITA and 2dF/AAOmega observations of variable AGN in the SEP | Abstract | Slides | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/DavidBogensberger_VarAGNinSEP_AAL_eROSITA_workshop_02.2021.pdf | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Bogensberger_ABSTRACT.pdf | ||
Scott Croom | The diversity of local eROSITA sources probed by SAMI | Abstract | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Croom_ABSTRACT.pdf | ||||
Velibor Velović | Multiwavelength study of the recollimating kiloparsec-scale AGNjets in the large nearby elliptical galaxy NGC 2663 | Abstract | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Velovićc_ABSTRACT.pdf | ||||
Riccardo Arcodia | Follow-up of eROSITA Quasi-Periodic Eruptions | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/AAL_Arcodia_redacted.pdf | https://www.dropbox.com/s/vo8qomlsgfowa7f/FollowupofeROSITAQuasiPeriodicEruptions.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Arcodia_ABSTRACT.pdf |
Tuesday 16th February
Speaker | Talk Title | Link to abstract | Link to slides | Link to recordings | Slide URL | Recording URL | Abstract URL |
---|---|---|---|---|---|---|---|
Thomas Reiprich | Thomas Reiprich A 50 million lightyear X-ray emission filament surrounding the Abell 3391/95 system discovered by eROSITA | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/reiprich.pdf | https://www.dropbox.com/s/gt4w0lcja90g90b/TheAbellGalaxyClusterSystem.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Reiprich_ABSTRACT.pdf |
Marcus Brüggen | Radio observations of the merging galaxy cluster system Abell 3391-Abell 3395 | Abstract | Recording | https://www.dropbox.com/s/nxjx0hbstr7c4lq/RadioObservationsOfTheMergingGalaxyClusterSystem1.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Bruggen_ABSTRACT.pdf | ||
Jacob Ider Chitham | eRASS Cluster Redshifts | Abstract | Recording | https://www.dropbox.com/s/xgnmb53aibemnct/eRASS1ClusterRedshifts.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Chitham_ABSTRACT.pdf | ||
Johan Comparat | Measuring galaxy cluster redshifts with the AAT infrastructure | Abstract | Recording | https://www.dropbox.com/s/dwm295lglh2yuyv/MeasuringClusterRedShiftswithInfrastructure.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Comparat_ABSTRACT.pdf | ||
Matt Owers | eROSITA X-ray properties of clusters in the Hector Galaxy Survey | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Owers_eROSITA_Hector.pdf | https://www.dropbox.com/s/xr4as6jvk30ofc8/eROSITAXrayPropertiesOfClustersInTheHectorGalaxySurvey.wmv?dl=0 | ||
Iuliia Grotova | ANU/WiFeS follow up of Tidal Disruption Events from eRASS1 & eRASS2 | Abstract | Slides | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/IGrotova_eROSITA_AAL.pdf | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Grotova_ABSTRACT.pdf | ||
Tara Murphy | The ASKAP Variables and Slow Transients (VAST) Survey | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/murphy_vast.pdf | https://www.dropbox.com/s/spu7zrppo3j6oqg/VariablesAndSlowTransients.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Murphy_ABSTRACT.pdf |
Daniele d'Antonio | A new eye on time domain in the era of SKA precursors and e-Rosita | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/daniele_dantonio_VAST_AGN.pdf | https://www.dropbox.com/s/toud4xzy9dwwphz/ANewEyeOnTimeDomain.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/dAntonio_ABSTRACT.pdf |
Arash Bahramian | Searching for faintly accreting black holes in Globular clusters | Abstract | Recording | https://www.dropbox.com/s/t3d9r8x0jqz2e62/SearchingForFaintlyAccretingBlackHolesInGlobularClusters.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Bahramian_ABSTRACT.pdf | ||
Gemma Anderson | Black holes accreting at extreme rates: radio follow-up of eROSITA-detected tidal disruption events | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/erosita_aal_tde.pdf | https://www.dropbox.com/s/srkw6f32hgtc2ea/BlackHolesAccretingAtExtremeRates.wmv?dl=0 | ||
Nick Seymour | The GLEAMing of the First Black Holes | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/seymour_erosita.pdf | https://www.dropbox.com/s/tafr81gebmky7ti/TheGLEAMingOfTheFirstBlackHoles.wmv?dl=0 | ||
Vanessa Moss | Connecting HI and X-ray absorption in distant AGN with FLASH/eROSITA | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/eROSITAWorkshop-SEAFOG-VMoss.pdf | https://www.dropbox.com/s/t6mnrpmzn6n1cgy/SEAFOG.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Moss_ABSTRACT.pdf |
Clancy James | Multiwavelength Constraints on the Nature of Fast Radio Bursts | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/cwjames_multiwavelength_frbs.pdf | https://www.dropbox.com/s/w16eeyy80j47n81/MultiwavelengthConstraintsOnTheNatureOfFastRadioBurts.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/James_ABSTRACT.pdf |
Wednesday 17th February
Speaker | Talk Title | Link to abstract | Link to slides | Link to recordings | Slide URL | Recording URL | Abstract URL |
---|---|---|---|---|---|---|---|
Manami Sasaki | The hot interstellar medium in the Magellanic Clouds | Abstract | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Sasaki_ABSTRACT.pdf | ||||
Miroslav Filipovic | Multi-frequency surveys of Magellanic Clouds | Abstract | Slides | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/erosita_snr_2021.pdf | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Filipovic_ABSTRACT_.pdf | ||
Devika Kamath | Jet creation in evolved binary stars | Abstract | Recording | https://www.dropbox.com/s/3fcrhs6bcb3gdlk/JetCreationInEvolvedBinaryStars.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Kamath_ABSTRACT.pdf | ||
Gavin Rowell | PeVatrons at X-ray Energies | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/gpr-pevatrons.pdf | https://www.dropbox.com/s/3dla79lm3lw9v29/HESSGalactivPlaneSurvey.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Rowell_ABSTRACT.pdf |
Natasha Hurley-Walker | Radio and X-ray observations of Galactic SNR and SNR Candidates | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Natasha_Hurley-Walker_Radio_and_X-ray_SNRs.pdf | https://www.dropbox.com/s/bjalb78fp9buid7/RadioAndXRAYObservationsOfGalacticSNRandSNRCandidates.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Hurley-Walker_ABSTRACT.pdf |
Werner Becker | HOINGA – A Supernova Remnant Discovered in the SRG/eROSITA All-Sky Survey eRASS1 | Abstract | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/IGrotova_eROSITA_AAL.pdf | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Becker_ABSTRACT.pdf | |||
Rami Alsaberi | A New Radio Continuum study of Supernova Remnant 1E0102-72 | Abstract | Slides | Recording | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Rami-z-eROSITA.pdf | https://www.dropbox.com/s/hrfwlf8cavux8z4/ANewRadioContinuimStudy.wmv?dl=0 | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Alsaberi_ABSTRACT.pdf |
Chandreyee Maitra | Tracing the flux evolution of SN1987A | Abstract | https://astronomyaustralia.org.au/wp-content/uploads/2021/04/Maitra_ABSTRACT.pdf |