The eROSITA (extended Roentgen Survey with an Imaging Telescope Array) instrument onboard Spectrum-Roentgen-Gamma satellite completed its first all-sky survey at X-ray wavelengths (eRASS1) in June 2020. The data obtained by eRASS1 already surpass those from previous all-sky X-ray surveys, having greater depth, image quality, and spectral coverage. At the end of 2021, the fourth (out of eight) survey of the full sky was completed. The combined data from the first four all-sky surveys are about 20 times deeper than the previous X-ray survey of the sky (ROSAT).
The eROSITA data offer the opportunity to study extremely energetic events across vast scales in the Universe, from accreting binary systems at stellar scales to 10-million-degree shocks driven by galaxy cluster mergers. However, the full scientific exploitation of the eROSITA data requires a multi-wavelength approach.
With a strong suite of local wide-field radio and optical astronomy surveys and facilities, the Australian community is well-placed to link with our German eROSITA colleagues in order to make the most of exciting new opportunities for multi-wavelength astronomy projects across the southern sky.
For more information see the eROSITA webpage.
This online workshop brings together the Australian and German eROSITA/eROSITA-DE communities to collaborate, discuss ongoing projects and foster ideas for new projects. We strongly encourage all interested to attend and consider submitting an abstract.
eROSITA-DE will release the first all-sky survey on 31 January 2024. For those unfamiliar with the AAL/eROSITA-DE collaboration, this workshop is an excellent opportunity to learn about the data and brainstorm new projects that combine Australian data with the deeper still proprietary eROSITA data.
The workshop will include a variety of presentations and opportunities for discussions and networking.
Register Now
All workshop participants are required to abide by the Code of Conduct.
Registration opens – 23 January 2024
Abstract submission deadline – 14 February 2024
Successful abstracts notified – by 28 February 2024
Program released – 15 March 2024
Registration deadline – 19 March 2024
Workshop held – 25-27 March 2024
There is no registration fee to attend the workshop. Access details will be provided to registered participants before the workshop.
Register or submit an abstract now
Abstracts will be accepted until 14 February 2024.
Registrations will be accepted until 19 March 2024.
In 2024, we have expanded to 3 days x 2.5 hours/day to allow all talks to be presented during the workshop but ensure there is still time for discussion. In order to allow synchronous participation by both Australian and German parties, the workshop will be run between 7:00pm and 9:30pm AEDT (9:00am and 11:30am CET) on 25-27 March 2024.
Each day will start with one longer, foundational presentation before moving into submitted presentations. Each submitted talk has been allocated ten minutes speaker time and presenters are kindly requested to ensure their presentation keeps to time. Extra time for discussion has been arranged as part of the program.
Presentation recordings will be made available after the workshop on the eROSITA page of the Astronomy Australia website.
The workshop will take place in a dedicated space in Gather. Links to access the Gather Auditorium will be circulated to registered attendees by 22 March 2024.
See here for a PDF of the program, including abstracts.
Start (AEDT) | End (AEDT) | Start (CET) | End (CET) | Presenter(s) | Title/topic |
---|---|---|---|---|---|
19:00 | 19:05 | 09:00 | 09:05 | Christian Wolf | Welcome & introduction |
19:05 | 19:35 | 09:05 | 09:35 | Andrea Merloni | eROSITA: Overview and Science examples |
19:35 | 20:00 | 09:35 | 10:00 | [Discussion] | Barriers; or what supports more uptake? |
20:00 | 20:15 | 10:00 | 10:15 | BREAK | |
20:15 | 21:15 | 10:15 | 11:15 | Stars and ISM session | |
Laura Driessen | Updating the stellar X-ray - radio relation using ASKAP and eROSITA | ||||
Artur Avakyan | Hunting down new X-Ray Binaries in eROSITA DR1 | ||||
Miltiadis Michailidis | X-ray counterpart detection and γ-ray analysis of the supernova remnant G279.0+01.1 with eROSITA and Fermi-LAT | ||||
Martin Mayer | Hot interstellar medium in the Large Magellanic Cloud | ||||
21:15 | 21:30 | 11:15 | 11:30 | N/A | Networking and new collaborations |
Start (AEDT) | End (AEDT) | Start (CET) | End (CET) | Presenter(s) | Title/topic |
---|---|---|---|---|---|
19:00 | 20:00 | 09:00 | 10:00 | Christian Wolf, Natasha-Hurley-Walker, Andrew Hopkins | Invited talks: Australian Survey Data Overview Optical Data (Christian Wolf) Low-frequency radio surveys & (potential) synergies with eROSITA (Natasha Hurley-Walker) EMU - Evolutionary Map of the Universe (Andrew Hopkins) |
20:00 | 20:15 | 10:00 | 10:15 | BREAK | |
20:15 | 21:15 | 10:15 | 11:15 | AGN session | |
Neelesh Amrutha | Combining optical and X-ray data to disentangle accretion and obscuration phenomena in AGN | ||||
Christopher Onken | Feeding X-ray Searches with the Brightest Optical Quasars | ||||
Blessing Musiimenta | Incidence and energetics of AGN winds in the distant universe | ||||
Christian Wolf | Temperature profiles of QSO accretion discs | ||||
21:15 | 21:30 | 11:15 | 11:30 | N/A | Networking and new collaborations |
Start (AEDT) | End (AEDT) | Start (CET) | End (CET) | Presenter(s) | Title/topic |
---|---|---|---|---|---|
19:00 | 19:45 | 09:00 | 09:45 | TDE session | |
Megha Sharma | Partial Tidal disruption events: elixir of life | ||||
Adelle Goodwin | ATCA radio follow-up observations of eROSITA selected tidal disruption event candidates | ||||
Luliia Grotova | The eROSITA population of Tidal Disruption Events and other nuclear transients | ||||
19:45 | 20:00 | 09:45 | 10:00 | N/A | Networking and new collaborations |
20:00 | 20:15 | 10:00 | 10:15 | BREAK | |
20:15 | 21:00 | 10:15 | 11:00 | LSS session | |
Ajay Dev | Stacking of optically selected eRASS1 groups and clusters | ||||
Marcus Brüggen | New insights into the non-thermal Universe | ||||
Jakob Dietl | Discovery of a >13 Mpc long X-ray filament using eROSITA data | ||||
21:00 | 21:30 | 11:00 | 11:30 | N/A | Networking and new collaborations |
Contact the committee at: [email protected]