AAL was proud to host the 2021 Australian LSST Workshop, held online on Monday 13 Dec 2021 from noon-5pm AEDT (9am-2pm AWST).
Australian Science Lead for the Rubin Observatory’s Legacy Survey of Space and Time (LSST), Prof. Sarah Brough, provided an update on our in-kind contributions and funding to secure LSST data access rights for 47 Australian PIs (and a further 188 Junior Associates). After that, we heard from presenters on recent work relating to the LSST or the various LSST Science Collaborations, and discussed how we can all help build a better LSST@Australia community for everybody.
There was no workshop registration fee.
For those unable to attend live, we were able to present a pre-recorded presentation on your behalf, as well as provide a temporary link to a recording of the workshop on request. Please contact Sarah Brough ([email protected]) or Stuart Ryder ([email protected]) if you have any questions about the event. We were very happy to see so many of you online during the event!
Time (AEDT) | Time (AWST) | Speaker | Title | url |
---|---|---|---|---|
12:00 | 9:00 | Stuart Ryder (AAL) – Welcome | ||
12:05 | 9:05 | Sarah Brough (UNSW) | Update on Australian Involvement with LSST | https://www.dropbox.com/s/tm5tzalrnme4myk/Brough_Intro.pdf?dl=0 |
12:15 | 9:15 | Timothy Holt (USQ) | LSST Solar system object analysis using Astrocladistics | https://www.dropbox.com/s/hbsqp19enk9g4su/Holt.pdf?dl=0 |
12:30 | 9:30 | Rob Sharp (ANU) | Prompt automated classification spectroscopy | https://www.dropbox.com/s/v28tbt4zksnmm69/Sharp.pdf?dl=0 |
12:45 | 9:45 | Rachel Webster (University of Melbourne) | Mapping quasars | https://www.dropbox.com/s/zwad9ilnq7lbrmc/Webster.pdf?dl=0 |
13:00 | 10:00 | Andrew Hopkins (AAO Macquarie) | The EMU Survey and LSST | https://www.dropbox.com/s/j0nhjz1iavp8mh3/Hopkins.pdf?dl=0 |
13:15 | 10:15 | Sarah Martell (UNSW) | An LSST view of Milky Way assembly in progress | https://www.dropbox.com/s/ceuipvwpmtdheax/Martell.pdf?dl=0 |
13:30 | 10:30 | Ilya Mandel (Monash) | Exploring common envelopes with LSST observations of luminous red novae | https://www.dropbox.com/s/yxd7u95i6nd2r8v/Mandel.pdf?dl=0 |
13:45 | 10:45 | Chris Lidman (ANU) | Supernova Cosmology with the Dark Energy Survey | https://www.dropbox.com/s/wiwhc3yi0qk0pqw/Lidman.pdf?dl=0 |
14:00 | 11:00 | Brent Miszalski (AAO Macquarie) | Data Central's Data Aggregation Service | https://www.dropbox.com/s/tg18rdrtlj8jcnf/Miszalski.pdf?dl=0 |
14:15 | 11:15 | BREAK | ||
14:30 | 11:30 | Anais Moller (Swinburne) | Fink broker, studying transients with Rubin | https://www.dropbox.com/s/5ud34ge828a2q29/Moller.pdf?dl=0 |
14:45 | 11:45 | Joss Bland-Hawthorn (University of Sydney) | Origin of the spiral arms in the Galaxy | https://www.dropbox.com/s/j9mhu1wppvrkt3y/Bland-Hawthorn.pdf?dl=0 |
15:00 | 12:00 | Ken Freeman (ANU) | The most distant Galactic RR Lyrae stars with the VRO | https://www.dropbox.com/s/puy9mz53qvwtg2a/Freeman.pdf?dl=0 |
15:15 | 12:15 | Ned Taylor (Swinburne) | Spectroscopic redshifts and NIR imaging across the Southern hemisphere to support low-z galaxy science with VRO-LSST | https://www.dropbox.com/s/vs8hay55d7iaqif/Taylor.pdf?dl=0 |
15:30 | 12:30 | Chris Wolf (ANU) | Long-term AGN monitoring | https://www.dropbox.com/s/nsljnyv8firj79g/Wolf.mp4?dl=0 |
15:45 | 12:45 | Dougal Mackey (ANU) | MagES: The Magellanic Edges Survey | https://www.dropbox.com/s/my17sowsxharmek/Mackey.pdf?dl=0 |
16:00 | 13:00 | Lee Spitler (AAO Macquarie) | Adapting the LSST Software Stack for the Huntsman Telescope | https://www.dropbox.com/s/sfestmkdvg6keqz/Spitler.pdf?dl=0 |
16:15 | 13:15 | Brad Tucker (ANU) | Early Spectroscopy of Young Transients | https://www.dropbox.com/s/um4g8xl0znm2shz/Tucker.pdf?dl=0 |
16:30 | 13:30 | Cristina Martinez-Lombilla (UNSW) | Preparing for LSST: first intra-group light analysis in Subaru's HSC PDR2 data | https://www.dropbox.com/s/z8ygco54ti6ne6x/Martinez-Lombilla.pdf?dl=0 |
16:35 | 13:35 | Sarah Brough (UNSW) – Discussion & meeting summary | ||
Ashley Ruiter (UNSW Canberra) | Some thoughts on DP0 | https://www.dropbox.com/s/x9gp786s0manwn2/Ruiter.mp4?dl=0 | ||
17:00 | 14:00 | Meeting close |
Image credit: Rubin Observatory at sunset, lit by a full moon. Credit: Rubin Observatory/NSF/AURA.